LIVE STATUS
All systems operational
Checked just now — this page ran the same dependency probe as /api/health. Release 7a5598aa0e · probe completed in 76ms.
Services
| Service | Status | Latency |
|---|---|---|
| web (this page) | ✅ Operational | 0ms |
| postgres | ✅ Operational | 3ms |
| meilisearch | ✅ Operational | 8ms |
| minio | ✅ Operational | 1ms |
| redis | ✅ Operational | 2ms |
| worker | ✅ Operational | 6ms |
Scheduled jobs
| Job | Last completed |
|---|---|
backup.last_run_at | 10/4/2026, 11:10:19 PM PHT |
market.last_snapshot_at | 10/4/2026, 10:30:00 AM PHT |
sweep.last_digest | 10/4/2026, 8:00:00 AM PHT |
sweep.last_followups | 10/4/2026, 11:17:42 PM PHT |
sweep.last_market | 10/4/2026, 10:30:00 AM PHT |
sweep.last_nudges | 10/4/2026, 11:41:03 PM PHT |
sweep.last_openhouses | 10/4/2026, 8:00:00 AM PHT |
sweep.last_performance | 10/4/2026, 10:00:00 AM PHT |
sweep.last_quality | 10/4/2026, 9:00:00 AM PHT |
sweep.last_retention | 10/4/2026, 9:30:00 AM PHT |
sweep.last_targets | 10/4/2026, 11:41:03 PM PHT |
sweep.last_viewings | 10/4/2026, 11:41:03 PM PHT |
worker.last_index_at | 10/4/2026, 11:58:33 PM PHT |
Real-user vitals (7 days)
| Metric | Samples | p50 | p75 | p90 |
|---|---|---|---|---|
| Largest Contentful Paint | 7 | 4484ms | 11228ms | 25464ms |
| First Contentful Paint | 7 | 4484ms | 11228ms | 25464ms |
| Time to First Byte | 7 | 415ms | 859ms | 1320ms |
For machines
GET /api/health is the shallow liveness probe; ?deep=1 runs every dependency and answers 503 when degraded. /api/metrics exposes Prometheus-format counters.